Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 13 |
|---|
| % of pupils achieving level four in both English and Maths | 92 |
|---|---|
| % of pupils achieving level four in English | 92 |
| % of pupils achieving level four in Maths | 92 |
| % of pupils achieving level four in Science | 92 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | - |
| Aggregate score over the previous three years | 158 |
| % of pupils achieving level five in English | 38 |
|---|---|
| % of pupils achieving level five in Maths | 62 |
| % of pupils achieving level five in Science | 62 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 3 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By Lynn_Shepherd at 11:34 on 15/04/13
By Lynn_Shepherd at 16:29 on 27/02/13
By Lynn_Shepherd at 11:36 on 30/01/13
By Lynn_Shepherd at 11:24 on 24/01/13
By Lynn_Shepherd at 10:01 on 07/11/12
Reply to a discussion to make it popular.